Depth [cm]	C14 years	Mask C14 years	ML Age	Mean ML age	s	Depth intervall	Calendar years	Mask Cal years	ML age	Mean ML Age	-s	+s	-2s	+2s
1.00	4450	4450	4450	4313	220	0.50	4580	4580	4580	4410	4325	4853	3988	5234
3.00	4175	4175	4175	4313	195	0.50	4240	4240	4240	4410	3959	4499	3693	4801
7.00	5860				230	0.50	6270				5998	6494	5744	6763
11.50	9190				325	0.50	9870				9466	10168	9155	10601
15.75	11265				365	0.50	12790				12414	13141	11763	13540
